• OPEN AN ACCOUNT
Indian Indices
Nifty
22,302.50 0.00
(0.00%)
Sensex
73,466.39 -45.46
( -0.06%)
Bank Nifty
48,021.10 -264.25
( -0.55%)
Nifty IT
33,335.15 -137.85
( -0.41%)
Global Indices
Nasdaq
16,332.56 -16.69
(-0.10%)
Dow Jones
38,884.26 31.99
(0.08%)
Hang Seng
18,313.86 -165.51
(-0.90%)
Nikkei 225
38,202.37 -632.73
(-1.63%)
Forex
USD-INR
83.47 0.09
(0.11%)
EUR-INR
89.90 0.16
(0.18%)
GBP-INR
104.87 0.26
(0.25%)
JPY-INR
0.54 0.00
(-0.42%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
BSE 100 ESG 365.86 365.42 367.20 363.65 0.12
BSE 100 LargeC... 8,388.24 8,369.05 8,411.05 8,324.10 0.23
BSE 150 MidCap 14,038.57 13,929.51 14,081.63 13,836.12 0.78
BSE 250 LargeM... 9,711.02 9,678.13 9,737.86 9,623.81 0.34
BSE 250 SmallC... 6,196.66 6,173.47 6,227.38 6,132.46 0.38
BSE 400 MidSma... 10,680.97 10,612.08 10,720.22 10,541.21 0.65
BSE Allcap 9,531.98 9,498.34 9,562.19 9,444.70 0.35
BSE BasicMat 6,958.85 6,937.83 6,978.77 6,891.67 0.30
BSE Bharat 22 8,508.10 8,380.58 8,551.41 8,347.11 1.52
BSE Carbonex 3,822.13 3,814.70 3,832.90 3,794.00 0.19
<< < 1 2 3  ... > >>